That Company SEO Company PPC Management Advertising Agency Reputation Management Social Media Marketing
Top 200 Websites by Visitor Count Top 200 Websites by Visitor Count

Call Today! 800.716.4063
Get SEO Help Now

Top 200 Websites by Visitor Count

PDF Print E-mail

What are the Top 200 Websites by Visitor Count this month?

Well it's easy to imagine a few of the top sites, but there are a few surprises too!

Top 200 Sites Ranked by People Count  |  May 2008
Rank Domain People Count Visits Page Views Total Time Spent (M) Monthly Attention
1 google.com 135291588 1655350767 18689195312 11648169418 0.035813085
2 yahoo.com 131844268 1997326445 38573960510 23770417553 0.073083757
3 msn.com 78408649 694168442 8758464167 9206143491 0.028304911
4 live.com 76890429 863090425 18792907442 7083797612 0.021779615
5 ebay.com 71904536 592255012 14110039761 8057298578 0.02477271
6 myspace.com 60267059 830283684 29153426995 16983436644 0.052216725
7 youtube.com 58661346 279557764 4382995592 4974543924 0.015294572
8 aol.com 57565091 437882794 11832019587 2875782375 0.008841788
9 wikipedia.org 57041540 177480276 1066122115 1412947750 0.004344203
10 amazon.com 54954103 186154134 1948111874 1412797413 0.004343741
11 microsoft.com 53037685 152050147 1076681295 717973350.8 0.002207458
12 mapquest.com 50621534 97437954 1156637660 695879173.5 0.002139528
13 about.com 38373275 64442853 420117151 294162732.6 0.000904423
14 craigslist.org 37463362 292907728 14097799059 5046600954 0.015516116
15 go.com 33639174 136511655 1699295824 1602062325 0.004925649
16 blogspot.com 33564166 118658464 403743639 374788534 0.001152313
17 nextag.com 33129936 78507864 134951847 68262310.05 0.000209877
18 facebook.com 31948779 360980922 14777312913 5290515401 0.016266048
19 irs.gov 31726828 59390314 592236704 467278519.4 0.001436679
20 liveperson.net 30340333 60647186 606980914 303446102.6 0.000932966
21 cnn.com 29091022 161566379 2652437592 1261410581 0.003878292
22 ask.com 27643652 88513068 984556582 395527928.2 0.001216077
23 walmart.com 27002116 53937187 855130794 499355695.3 0.001535303
24 target.com 25515763 46342884 532552629 267523298.6 0.000822518
25 flickr.com 24187845 60367114 952812447 482182850.9 0.001482504
26 digg.com 23583915 69220399 323699405 170751193.2 0.000524986
27 adultfriendfinder.com 23410079 95119851 1620039562 870174348.1 0.00267541
28 photobucket.com 23215521 71974437 1728055167 602316685.1 0.001851863
29 information.com 23166425 34648850 97656848 58830119.1 0.000180877
30 bankofamerica.com 23009280 121938159 1242726144 1088625453 0.003347053
31 weather.com 22960858 92087009 798612203 367159704.3 0.001128857
32 paypal.com 22876977 77410810 640925565 440191708.7 0.001353399
33 blogger.com 20819000 67721081 382921815 274413972.1 0.000843704
34 bizrate.com 19757962 25361195 82374113 65500822.38 0.000201387
35 adobe.com 19206791 26762542 108203765 165161654 0.000507801
36 att.com 18251785 36315703 446474402 342381091.2 0.001052674
37 monster.com 18192122 46864552 817162488 319931129.5 0.00098365
38 userplane.com 17837408 59385758 2530811446 478316749.8 0.001470617
39 imdb.com 17767698 44901268 587814581 271638235.1 0.00083517
40 yellowpages.com 17762457 25436908 192860560 124614143.3 0.000383135
41 chase.com 17709717 66822209 809896870 508841520.8 0.001564468
42 fling.com 17511264 51031932 397547749 181970752.9 0.000559481
43 wordpress.com 16712406 36389435 141276421 127220617.7 0.000391148
44 usatoday.com 16278563 41007029 322730128 344726459.9 0.001059885
45 netflix.com 15320473 48766295 476170891 448125995.9 0.001377794
46 usps.com 15306821 32308607 270046151 149563066.9 0.000459842
47 windows.com 15118024 19915969 60981006 46829304.08 0.00014398
48 webmd.com 15051801 22876184 337371620 176226040.4 0.000541819
49 expedia.com 14993351 27309396 504353660 272025545.2 0.000836361
50 citibank.com 14992094 44259527 434394193 281842847.5 0.000866545
51 forbes.com 14959611 22257036 326211303 103053523 0.000316845
52 playlist.com 14889447 48875868 1256028024 524119262.4 0.00161144
53 nytimes.com 14726115 50368906 343890524 439814302 0.001352239
54 yelp.com 14720637 23804986 122602123 111027698.3 0.000341362
55 capitalone.com 14416908 36751305 442809761 272157637.5 0.000836767
56 apple.com 14340191 26761182 179492156 201749045.7 0.000620291
57 bestbuy.com 14300602 25139129 362996726 197930492.6 0.000608551
58 careerbuilder.com 14178577 40638724 626916782 376250157.2 0.001156807
59 geocities.com 14101781 21191429 118109865 71057952.68 0.000218472
60 answers.com 13790272 18993221 66563526 67491996.5 0.000207509
61 classmates.com 13274072 26733275 399264959 163977608.4 0.00050416
62 smileycentral.com 13239165 17095723 45633432 44585739.3 0.000137082
63 insightexpressai.com 12957909 37922145 83832051 50153781.8 0.000154201
64 homedepot.com 12952191 20325757 230577903 77961312.65 0.000239697
65 travelocity.com 12789607 22489097 484441264 199093368 0.000612126
66 shopzilla.com 12631868 15945554 55708971 41631711.68 0.000128
67 verizonwireless.com 12394556 24166398 285246437 177278576.3 0.000545055
68 brazzers.com 12307699 41774022 221771362 130178697.4 0.000400243
69 lowes.com 12170891 18948091 545414323 164393742.6 0.00050544
70 people.com 12040594 44671900 182944526 60181972.95 0.000185034
71 wellsfargo.com 11975649 64266687 571686581 507614706.8 0.001560696
72 whitepages.com 11940278 19763872 138370021 102630969.9 0.000315546
73 hp.com 11878993 21419588 172442474 132049259.4 0.000405994
74 ups.com 11725814 28027200 123004132 119138625.2 0.0003663
75 sears.com 11496042 18013548 201309148 149470933.2 0.000459558
76 dell.com 11434475 36602173 347175952 210534398.8 0.000647302
77 superpages.com 11425141 18368003 71446319 59986207.03 0.000184432
78 jcpenney.com 11159120 20253500 460715876 215309677.9 0.000661984
79 ticketmaster.com 10778504 17750215 292128725 132173550.6 0.000406377
80 southwest.com 10760603 24408374 233729296 209716735.8 0.000644788
81 download.com 10658561 16961359 112670653 130246601.2 0.000400452
82 yahoo.net 10467810 16005726 101776009 55399383.57 0.000170329
83 smarter.com 10425809 11907822 20487060 20637300.37 6.34508E-05
84 realitykings.com 10421916 25519992 146814856 94245384.95 0.000289764
85 quizrocket.com 10137005 19410916 40296255 48094638.45 0.00014787
86 mywebsearch.com 10091762 46979008 152630846 88651191.4 0.000272564
87 chitika.net 10043548 19395720 114446194 35069311.48 0.000107823
88 coupons.com 9916661 22017643 221221039 87758407.03 0.000269819
89 yimg.com 9861418 58877234 260001642 111368030.9 0.000342409
90 verizon.com 9812790 14725174 168899911 128422223.7 0.000394843
91 orbitz.com 9733626 15729510 211887325 117404545.1 0.000360968
92 citysearch.com 9686841 12502107 40623135 26378219.83 8.11016E-05
93 imeem.com 9621058 25353463 452605314 254009382 0.000780969
94 areaconnect.com 9387672 22040412 39964875 20207604.17 6.21296E-05
95 aim.com 9289008 62939601 265813515 204084845.7 0.000627473
96 pronto.com 9283270 10564801 33771356 22573778.15 6.94046E-05
97 dealtime.com 9246923 12893115 26231257 17952757.67 5.5197E-05
98 aavalue.com 9185789 16262337 57583629 34602238.38 0.000106387
99 addresses.com 9139424 15957179 49973860 37759686.82 0.000116095
100 reference.com 9128209 17176713 88744290 133533547.9 0.000410558
101 mlb.com 9067116 46116475 356325254 368815341 0.001133948
102 nih.gov 8950781 12666964 62547899 62501878.47 0.000192166
103 tripod.com 8927357 12163135 39083070 34670721.47 0.000106597
104 typepad.com 8804763 21078352 79965336 75342872.92 0.000231647
105 local.com 8761204 9840046 34402558 25804591.78 7.9338E-05
106 intelius.com 8617078 12084052 142031985 64391742.37 0.000197977
107 ezinearticles.com 8456216 11000191 27554122 38226644.85 0.00011753
108 cc-dt.com 8443281 27797015 37621121 2784491.25 8.56111E-06
109 bangbros1.com 8428560 21152513 79448952 63647542.45 0.000195689
110 bbc.co.uk 8384941 26620571 138721676 177899760.9 0.000546965
111 discovercard.com 8347116 17652650 207853456 122220071.9 0.000375774
112 circuitcity.com 8346250 14959698 117220444 100334362.2 0.000308485
113 comcast.net 8278994 114031588 3491359663 826736582.6 0.002541858
114 accuweather.com 8249626 26822684 86477976 102797249.6 0.000316057
115 singlesnet.com 8152170 42181348 1030416362 471318416.5 0.0014491
116 americanexpress.com 8115818 19897597 225489280 142313374.7 0.000437552
117 vzw.com 8112188 13978427 105346396 72394243.32 0.000222581
118 directv.com 8076068 11854109 89194774 112043144 0.000344484
119 reunion.com 8037136 11521040 66450032 48949738.18 0.000150499
120 tmcs.net 7879577 18778890 116567309 68669606.85 0.000211129
121 wachovia.com 7843312 45046487 318675990 257702896.4 0.000792325
122 directtrack.com 7780576 14442393 24705621 11984555.02 3.68473E-05
123 foodnetwork.com 7773879 21769304 155985875 145213163.7 0.000446468
124 pogo.com 7765044 111160723 3320403505 6365602481 0.019571476
125 kbb.com 7764085 11494349 254657943 132120215.4 0.000406213
126 npr.org 7733982 12886701 54231485 77800269.23 0.000239202
127 overstock.com 7703091 13817883 173007384 121541011.2 0.000373686
128 ign.com 7698008 17075920 177532826 131137681.8 0.000403192
129 shoplocal.com 7631806 11597744 102923246 63389841.63 0.000194896
130 macys.com 7610510 13455706 229278204 111287299.8 0.00034216
131 washingtonpost.com 7602093 20136498 116514905 136883846.5 0.000420859
132 priceline.com 7498965 12690888 169335630 117892848 0.00036247
133 edmunds.com 7470778 11396629 133134860 72307993.52 0.000222316
134 coolsavings.com 7433168 12207968 92549315 38576349.93 0.000118606
135 ca.gov 7427064 16640962 200404466 159586772.6 0.00049066
136 real.com 7424875 12373870 44462528 36908241.93 0.000113477
137 shopping.com 7387561 9240829 24442068 24266521.4 7.46091E-05
138 custhelp.com 7366350 9546026 53924604 50644742 0.000155711
139 cnet.com 7355787 13617768 82791012 55729533.82 0.000171344
140 citicards.com 7340216 18465157 37542439 27076675.98 8.32491E-05
141 ehow.com 7325289 9052791 23524218 24052616.95 7.39514E-05
142 evite.com 7323402 18278232 111357385 79039767.65 0.000243013
143 time.com 7268672 18374197 53719229 39232788.27 0.000120624
144 foxsports.com 7208944 30002760 400288834 209423460 0.000643887
145 realtor.com 7121113 18243101 429815443 253603359.7 0.000779721
146 kodakgallery.com 7044337 13247544 242266233 110628851.8 0.000340136
147 tripadvisor.com 7021898 10864438 107544889 77641168.6 0.000238713
148 fedex.com 7021869 16375606 90410735 77681044.17 0.000238836
149 alot.com 6934524 18326675 49112851 45471824.67 0.000139806
150 wamu.com 6933158 39887320 288056900 238833039.7 0.000734308
151 webkinz.com 6811240 43091386 188755077 288705826.8 0.000887646
152 revolutionhealth.com 6810384 9031716 35394747 56386336.98 0.000173364
153 become.com 6792525 7531628 24936058 16476299.43 5.06575E-05
154 legacy.com 6776493 30149909 133330204 132195982.8 0.000406445
155 hotels.com 6773978 10709942 105657875 86826074.85 0.000266953
156 symantec.com 6745082 15300985 61395062 80191120.2 0.000246553
157 hsbccreditcard.com 6710233 15815445 103147592 63312285.98 0.000194658
158 autotrader.com 6688560 15995188 491407710 257070732.9 0.000790381
159 costco.com 6686463 12560059 160202111 86709268.83 0.000266594
160 foxnews.com 6682703 33661972 305451239 424600730.8 0.001305464
161 rockyou.com 6642247 20665002 181202250 33402983.82 0.0001027
162 slide.com 6607364 14656128 60924568 40188860.05 0.000123563
163 toysrus.com 6584571 13069018 248992310 112196511.7 0.000344956
164 travelzoo.com 6516722 14958138 44609613 37617468.82 0.000115657
165 grisoft.com 6503068 10843202 42330627 47836476.22 0.000147076
166 hotwire.com 6440651 10864908 79061059 60388776.12 0.000185669
167 cheaptickets.com 6419196 9796194 109682885 80988091.37 0.000249003
168 att.net 6404546 48704101 919505939 261497570.9 0.000803992
169 t-mobile.com 6335878 12723683 143856758 141585839.7 0.000435315
170 imageshack.us 6319044 10799530 26510928 21175719.8 6.51062E-05
171 myway.com 6210612 35625169 204278169 167883499.7 0.000516169
172 verizon.net 6206192 36363291 568341991 142367941.8 0.00043772
173 payserve.com 6202947 15853149 85706377 65576624.28 0.00020162
174 us.com 6181291 8496439 20744485 16239849.38 4.99305E-05
175 veoh.com 6155380 13702134 282792374 297333521.2 0.000914172
176 everydayhealth.com 6140693 10240892 35668507 30016585.6 9.2288E-05
177 hornymatches.com 6134600 15112658 330384581 130962974.2 0.000402655
178 searchfeed.com 6112953 32827649 83567418 44140138.52 0.000135712
179 allrecipes.com 6060470 10338927 95738393 77431751.63 0.000238069
180 fandango.com 5997280 9747778 117896424 56371091.9 0.000173317
181 howstuffworks.com 5880885 7874166 35838819 38232854.9 0.000117549
182 ed.gov 5856743 9273617 199708264 150019388.4 0.000461245
183 match.com 5843743 30558289 663731888 394756024.5 0.001213704
184 aa.com 5840457 12736448 166746327 120257741.1 0.000369741
185 indeed.com 5779363 14712516 214304577 94232313.97 0.000289724
186 victoriassecret.com 5755829 10744080 296524557 136517942.8 0.000419734
187 voicefive.com 5748098 9232866 18705334 13010749.97 4.00024E-05
188 mayoclinic.com 5733313 7336593 44749015 39420831.8 0.000121202
189 checkm8.com 5695135 7303787 10711670 12947049.05 3.98066E-05
190 lowermybills.com 5689540 6283480 14440119 17928443.65 5.51222E-05
191 wikimedia.org 5678882 7771168 16104628 16329705.03 5.02068E-05
192 linkedin.com 5624030 20268976 257953408 150053867.1 0.000461351
193 limewire.com 5550511 8390685 37048545 46130156.8 0.00014183
194 snopes.com 5516736 8396308 61435400 32844899.8 0.000100984
195 americangreetings.com 5508307 9024046 100036360 71781583.02 0.000220697
196 fidelity.com 5495223 28824856 618586731 299858683.3 0.000921936
197 nastydollars.com 5481231 11043025 48838648 33086041.83 0.000101725
198 walgreens.com 5470104 9413207 389141503 115733222.3 0.00035583
199 taleo.net 5468009 9992914 186301681 112438325.1 0.000345699
200 sbc.com 5465706 17822418 69568078 47429659.17

0.000145826

 

indyredheadon.jpg

 

 

 

 

Data provided by: http://lists.compete.com/ 

 

 

Comments
Search RSS
Only registered users can write comments!

3.26 Copyright (C) 2008 Compojoom.com / Copyright (C) 2007 Alain Georgette / Copyright (C) 2006 Frantisek Hliva. All rights reserved."

 
Home
SEO Campaigns
SEO Article Writing
Article Submission
Blog Management
Search
SEO Tools
SEO Reseller Plans
Interview w/ Google CEO
Quick Request
First Name*

must contain only a-z,A-Z characters
Last Name*

must contain only a-z,A-Z characters
Phone Number*

is not a number.
Your Website

Email*

is not a valid e-mail address.
Comments - Service Needed

Security - BOLD Characters Only*
Security - BOLD Characters Only

Please add a value for .

Login Form





Lost Password?
No account yet? Register

*by filling out this form I understand that I may be contacted and sent regular communications 

SEO News

Latest News
Syndicate
BEST SEO Company - SEO Campaign Management - Search Engine Optimization Top 200 Websites by Visitor Count
All contents are copyright of Buildtelligence Web Solutions LLC 2007-2010

Buildtelligence LLC is the parent company with many brands including THAT! Advertising Agency providing advertising services.
Website Optimization Firm Leesburg FL | Chicago, IL | New York, NY | Los Angeles, CA | Denver, CO | Dallas, TX | Portland OR

Buildtelligence is an SEO Company specializing in SEO and SEO Services as well as a world leader in PPC Advertising and PPC Management.

Privacy Policy